Hunters Haven Apartments is a National Green Building Certified multifamily community offering spacious and contemporary 1, 2, and 3-bedroom floor plans designed for both affordable workforce housing and market-rate living. Residents can enjoy modern finishes along with a variety of amenities, including a community room featuring a gathering area and computer center, on-site laundry facilities, a fitness room, and a covered porch that overlooks a picnic pavilion complete with grills and a playground. Located within the city limits of Flemington, Georgia, the property is conveniently situated within walking distance of parks and retail options. We currently have 72 apartments available for those seeking a welcoming and vibrant community. See more details about this site at huntershavenapts.com
Pointe River Apartments is a multifamily housing community certified by the National Green Building Standard, featuring spacious and contemporary 1, 2, and 3-bedroom floor plans for both workforce and market residents. Our community offers a range of modern amenities, including a welcoming community room with a gathering area and computer center, on-site laundry facilities, a fitness center, and a covered porch that overlooks a picnic pavilion equipped with grills and a playground. Situated in Albany, Georgia, our location provides easy access to dining and retail within walking distance. We currently have 72 apartments available for those seeking a vibrant living experience. See more details about this site at pointeriverapts.com
Currently under construction in Riverdale, Georgia. Helix will feature 90 one and two bedroom units.
Project Name | Location | Units | Project Name | Location | Units |
---|---|---|---|---|---|
Ivywood Park | Vinings, GA | 104 | Merrimack Heights | Moncks Corner, SC | 48 |
The View At Sugarloaf | Lawrenceville, GA | 130 | Lake Pointe Apartments | Summerville, SC | 55 |
The Manor at Scott's Crossing | Atlanta, GA | 101 | Parkside Apartments | Atlanta, GA | 156 |
Gateway East Point | East Point, GA | 101 | Augusta Heights | Greenville, SC | 37 |
Gateway Capitol View | Atlanta | 269 | The Adrian | Marietta, GA | 175 |
Foxworth Forest | Newnan, GA | 72 | Parkside at Quarry Yards | Atlanta, GA | 177 |
The Manor at Indian Creek I & II | Stone Mountain, GA | 188 | Taylor Village | Hawkinsville, GA | 68 |
Brentwood Senior Apartments | Cartersville, GA | 70 | Helix | Riverdale, GA | 90 |
Anthem I & II | South Fulton, GA | 150 | Pecan Point | Temple, TX | 232 |
The Point at Blythewood | Blythewood, SC | 56 | Windwood Village | Cairo, GA | 53 |
The Park at Blythewood | Blythewood, SC | 48 | Ellijay Heights | East Ellijay, GA | 45 |
Manor at Broadstreet | Fairburn, GA | 88 | Symphony | Atlanta, GA | 60 |
Park 9 Apartments | Woodstock, GA | 275 | Crabapple Chase Apartments | Anderson, SC | 42 |
The Eddy | Smynra, GA | 310 | Aberdeen Chase Apartments | Easley, SC | 27 |
Pointe River | Albany, GA | 72 | Hunters Haven | Flemington, GA | 72 |
Madison Heights | Lovejoy, GA | 120 | Cotton Mill Lofts | Hawkinsville, GA | 32 |
* This is not an all-inclusive list. Some projects were completed with a previous development group. |